How to play 33 preflop
GGPoker Rush & Cash NL200 ($1/$2) · 6-max · 20bb · 469 spots where 33 gets a decision
Opens (raise first in)
| Spot | 33 |
|---|---|
| UTG open (RFI) First to act | Fold 100% |
| HJ open (RFI) Folded to HJ | Fold 100% |
| CO open (RFI) Folded to CO | Fold 100% |
| BTN open (RFI) Folded to BTN | Fold 100% |
| SB open (RFI) Folded to SB | Raise 2/2.5/3bb 99.2% · Call 0.8% |
Facing an open or a limp
| Spot | 33 |
|---|---|
| BB vs SB limp SB limps | Raise 2/2.5/3bb 59.9% · Call 40.1% |
| BB vs SB open 2bb SB opens 2bb | Call 100% |
| BB vs SB open 2.5bb SB opens 2.5bb | Call 54.2% · Raise 5/7.5bb 45.8% |
| BB vs SB open 3bb SB opens 3bb | Call 61% · All-in 20bb 39% |
| SB vs BTN limp BTN limps | Call 96.9% · Fold 3.1% |
| BB vs BTN limp BTN limps | Call 100% |
| BB vs SB limp BTN limps, SB limps | Call 99.3% · Raise 2/2.5/3bb 0.7% |
| BB vs SB iso raise 2bb BTN limps, SB isolates to 2bb | Fold 99.3% · Call 0.6% · Raise 4/6bb 0.1% |
| BB vs SB iso raise 2.5bb BTN limps, SB isolates to 2.5bb | Fold 92.8% · Raise 5/7.5bb 6% · Call 1.2% |
| BB vs SB iso raise 3bb BTN limps, SB isolates to 3bb | Fold 75.2% · Call 14.3% · All-in 20bb 5.7% · Raise 6bb 4.8% |
| SB vs BTN open 2bb BTN opens 2bb | Fold 100% |
| BB vs BTN open 2bb BTN opens 2bb | Call 100% |
| BB vs SB call BTN opens 2bb, SB calls | Call 96.2% · Fold 2% · Raise 4/6bb 1.8% |
| SB vs BTN open 2.5bb BTN opens 2.5bb | Fold 100% |
| BB vs BTN open 2.5bb BTN opens 2.5bb | Raise 5/7.5bb 95.7% · Call 4.3% |
| BB vs SB call BTN opens 2.5bb, SB calls | Fold 57.8% · Call 42.1% · Raise 5/7.5bb 0.1% |
| SB vs BTN open 3bb BTN opens 3bb | Fold 98% · All-in 20bb 1% · Call 0.9% |
| BB vs BTN open 3bb BTN opens 3bb | All-in 20bb 79.1% · Call 19.2% · Raise 6bb 1.4% · Fold 0.3% |
| BB vs SB call BTN opens 3bb, SB calls | Fold 49.4% · All-in 20bb 36.5% · Raise 6bb 8.9% · Call 5.2% |
| BTN vs CO limp CO limps | Fold 100% |
| SB vs CO limp CO limps | Call 97.6% · Fold 2.4% |
| BB vs CO limp CO limps | Call 100% |
| BB vs SB limp CO limps, SB limps | Call 98.9% · Raise 2/2.5/3bb 1.1% |
| BB vs SB iso raise 2bb CO limps, SB isolates to 2bb | Fold 82% · Raise 4/6bb 18% |
| BB vs SB iso raise 2.5bb CO limps, SB isolates to 2.5bb | Fold 94.7% · Call 3.8% · Raise 5/7.5bb 1.5% |
| BB vs SB iso raise 3bb CO limps, SB isolates to 3bb | Fold 99.9% |
| SB vs BTN iso raise 2bb CO limps, BTN isolates to 2bb | Fold 99% · Call 0.7% · Raise 4/6bb 0.3% |
| BB vs BTN iso raise 2bb CO limps, BTN isolates to 2bb | Call 68% · Fold 25.5% · Raise 4/6bb 6.5% |
| BB vs SB call CO limps, BTN isolates to 2bb, SB calls | Fold 55.8% · Call 37.3% · Raise 4/6bb 6.9% |
| SB vs BTN iso raise 2.5bb CO limps, BTN isolates to 2.5bb | Fold 81.3% · Raise 5/7.5bb 18.7% |
| BB vs BTN iso raise 2.5bb CO limps, BTN isolates to 2.5bb | Fold 93.9% · Raise 5/7.5bb 5.5% · Call 0.6% |
| BB vs SB call CO limps, BTN isolates to 2.5bb, SB calls | Fold 41.2% · Raise 5/7.5bb 34.7% · Call 24.1% |
| SB vs BTN iso raise 3bb CO limps, BTN isolates to 3bb | Fold 100% |
| BB vs BTN iso raise 3bb CO limps, BTN isolates to 3bb | Fold 98.4% · All-in 20bb 0.9% · Raise 6bb 0.7% |
| BB vs SB call CO limps, BTN isolates to 3bb, SB calls | Fold 79.9% · Raise 6bb 12.1% · All-in 20bb 6.9% · Call 1.1% |
| BTN vs CO open 2bb CO opens 2bb | Fold 100% |
| SB vs CO open 2bb CO opens 2bb | Fold 100% |
| BB vs CO open 2bb CO opens 2bb | Call 100% |
| BB vs SB call CO opens 2bb, SB calls | Call 93.2% · Fold 6.2% · Raise 4/6bb 0.6% |
| SB vs BTN call CO opens 2bb, BTN calls | Call 98.2% · Fold 1.8% |
| BB vs BTN call CO opens 2bb, BTN calls | Call 99.4% · Fold 0.5% · Raise 4/6bb 0.1% |
| BB vs SB call CO opens 2bb, BTN calls, SB calls | Fold 99.6% · Raise 4/6bb 0.5% |
| BTN vs CO open 2.5bb CO opens 2.5bb | Fold 100% |
| SB vs CO open 2.5bb CO opens 2.5bb | Fold 100% |
| BB vs CO open 2.5bb CO opens 2.5bb | Raise 5/7.5bb 54.8% · Call 45.2% |
| BB vs SB call CO opens 2.5bb, SB calls | Call 76.7% · Fold 18% · Raise 5/7.5bb 5.2% |
| SB vs BTN call CO opens 2.5bb, BTN calls | Fold 55.9% · Call 44.1% |
| BB vs BTN call CO opens 2.5bb, BTN calls | Call 99.3% · Raise 5/7.5bb 0.4% · Fold 0.3% |
| BB vs SB call CO opens 2.5bb, BTN calls, SB calls | Fold 98.2% · Raise 5/7.5bb 1.8% |
| BTN vs CO open 3bb CO opens 3bb | Fold 100% |
| SB vs CO open 3bb CO opens 3bb | Fold 70.4% · All-in 20bb 29.6% |
| BB vs CO open 3bb CO opens 3bb | Call 62.4% · All-in 20bb 34.8% · Fold 2.7% |
| BB vs SB call CO opens 3bb, SB calls | Fold 67% · All-in 20bb 21.6% · Call 10.9% · Raise 6bb 0.5% |
| SB vs BTN call CO opens 3bb, BTN calls | Fold 92.3% · All-in 20bb 7.7% · Call 0.1% |
| BB vs BTN call CO opens 3bb, BTN calls | Fold 89.1% · Raise 6bb 5.5% · All-in 20bb 5.2% · Call 0.2% |
| BB vs SB call CO opens 3bb, BTN calls, SB calls | Fold 46.4% · Raise 6bb 33.9% · All-in 20bb 19.8% |
| CO vs HJ limp HJ limps | Fold 100% |
| BTN vs HJ limp HJ limps | Fold 99.6% · Raise 2/2.5/3bb 0.4% |
| SB vs HJ limp HJ limps | Call 86.4% · Fold 13.6% · Raise 2/2.5/3bb 0.1% |
| BB vs HJ limp HJ limps | Call 100% |
| BB vs SB limp HJ limps, SB limps | Call 99.4% · Raise 2/2.5/3bb 0.6% |
| BB vs SB iso raise 2bb HJ limps, SB isolates to 2bb | Fold 99.4% · Raise 4/6bb 0.5% · Call 0.1% |
| BB vs SB iso raise 2.5bb HJ limps, SB isolates to 2.5bb | Fold 98.5% · Call 1.3% · Raise 5/7.5bb 0.2% |
| BB vs SB iso raise 3bb HJ limps, SB isolates to 3bb | Fold 99.9% |
| SB vs BTN iso raise 2bb HJ limps, BTN isolates to 2bb | Fold 99.7% · Raise 4/6bb 0.2% |
| BB vs BTN iso raise 2bb HJ limps, BTN isolates to 2bb | Fold 96.8% · Call 3.1% · Raise 4/6bb 0.1% |
| BB vs SB call HJ limps, BTN isolates to 2bb, SB calls | Fold 40.7% · Call 33.4% · Raise 4/6bb 26% |
| SB vs BTN iso raise 2.5bb HJ limps, BTN isolates to 2.5bb | Fold 86% · Raise 5/7.5bb 13.5% · Call 0.5% |
| BB vs BTN iso raise 2.5bb HJ limps, BTN isolates to 2.5bb | Fold 88.9% · Raise 5/7.5bb 9.2% · Call 1.9% |
| BB vs SB call HJ limps, BTN isolates to 2.5bb, SB calls | Call 78% · Raise 5/7.5bb 15.8% · Fold 6.2% |
| SB vs BTN iso raise 3bb HJ limps, BTN isolates to 3bb | Fold 97.6% · All-in 20bb 2.3% |
| BB vs BTN iso raise 3bb HJ limps, BTN isolates to 3bb | Fold 90.7% · Raise 6bb 5.7% · Call 3.6% · All-in 20bb 0.1% |
| BB vs SB call HJ limps, BTN isolates to 3bb, SB calls | Fold 95.1% · Raise 6bb 2.3% · Call 1.6% · All-in 20bb 1% |
| BTN vs CO iso raise 2bb HJ limps, CO isolates to 2bb | Fold 99.3% · Raise 4/6bb 0.6% · Call 0.1% |
| SB vs CO iso raise 2bb HJ limps, CO isolates to 2bb | Fold 99.9% · Raise 4/6bb 0.1% |
| BB vs CO iso raise 2bb HJ limps, CO isolates to 2bb | Fold 99.9% · Call 0.1% |
| BB vs SB call HJ limps, CO isolates to 2bb, SB calls | Fold 81.7% · Raise 4/6bb 9.9% · Call 8.4% |
| SB vs BTN call HJ limps, CO isolates to 2bb, BTN calls | Fold 96.8% · Call 2.4% · Raise 4/6bb 0.9% |
| BB vs BTN call HJ limps, CO isolates to 2bb, BTN calls | Fold 49.1% · Raise 4/6bb 40.5% · Call 10.4% |
| BB vs SB call HJ limps, CO isolates to 2bb, BTN calls, SB calls | Raise 4/6bb 71.6% · Fold 28.4% |
| BTN vs CO iso raise 2.5bb HJ limps, CO isolates to 2.5bb | Fold 90% · Call 7.6% · Raise 5/7.5bb 2.4% |
| SB vs CO iso raise 2.5bb HJ limps, CO isolates to 2.5bb | Fold 98.7% · Call 1% · Raise 5/7.5bb 0.3% |
| BB vs CO iso raise 2.5bb HJ limps, CO isolates to 2.5bb | Fold 91.2% · Raise 5/7.5bb 8.8% |
| BB vs SB call HJ limps, CO isolates to 2.5bb, SB calls | Fold 49.5% · Raise 5/7.5bb 29.6% · Call 20.9% |
| SB vs BTN call HJ limps, CO isolates to 2.5bb, BTN calls | Fold 62% · Raise 5/7.5bb 33.4% · Call 4.7% |
| BB vs BTN call HJ limps, CO isolates to 2.5bb, BTN calls | Fold 53.5% · Call 25.7% · Raise 5/7.5bb 20.8% |
| BB vs SB call HJ limps, CO isolates to 2.5bb, BTN calls, SB calls | Raise 5/7.5bb 59.6% · Fold 40.4% |
| BTN vs CO iso raise 3bb HJ limps, CO isolates to 3bb | Fold 99.8% · Call 0.2% |
| SB vs CO iso raise 3bb HJ limps, CO isolates to 3bb | Fold 99.5% · All-in 20bb 0.5% |
| BB vs CO iso raise 3bb HJ limps, CO isolates to 3bb | Fold 88.8% · Raise 6bb 10.2% · Call 1% |
| BB vs SB call HJ limps, CO isolates to 3bb, SB calls | Fold 59.4% · Call 24.2% · All-in 20bb 8.6% · Raise 6bb 7.8% |
| SB vs BTN call HJ limps, CO isolates to 3bb, BTN calls | Fold 76.9% · All-in 20bb 11.1% · Raise 6bb 6.6% · Call 5.3% |
| BB vs BTN call HJ limps, CO isolates to 3bb, BTN calls | Call 60.4% · Fold 33.9% · All-in 20bb 3.7% · Raise 6bb 2% |
| BB vs SB call HJ limps, CO isolates to 3bb, BTN calls, SB calls | All-in 20bb 76.9% · Fold 20.7% · Raise 6bb 2.4% |
| CO vs HJ open 2bb HJ opens 2bb | Fold 100% |
| BTN vs HJ open 2bb HJ opens 2bb | Fold 100% |
| SB vs HJ open 2bb HJ opens 2bb | Fold 100% |
| BB vs HJ open 2bb HJ opens 2bb | Call 100% |
| BB vs SB call HJ opens 2bb, SB calls | Call 97.2% · Fold 2.5% · Raise 4/6bb 0.3% |
| SB vs BTN call HJ opens 2bb, BTN calls | Call 96.5% · Fold 3.5% |
| BB vs BTN call HJ opens 2bb, BTN calls | Call 99.6% · Fold 0.4% |
| BB vs SB call HJ opens 2bb, BTN calls, SB calls | Fold 100% |
| BTN vs CO call HJ opens 2bb, CO calls | Fold 92% · Call 8% |
| SB vs CO call HJ opens 2bb, CO calls | Call 98.3% · Fold 1.7% |
| BB vs CO call HJ opens 2bb, CO calls | Call 99.7% · Fold 0.3% |
| BB vs SB call HJ opens 2bb, CO calls, SB calls | Fold 95.4% · Raise 4/6bb 4.6% |
| SB vs BTN call HJ opens 2bb, CO calls, BTN calls | Fold 95% · Raise 4/6bb 5% |
| BB vs BTN call HJ opens 2bb, CO calls, BTN calls | Fold 99.8% · Raise 4/6bb 0.2% |
| CO vs HJ open 2.5bb HJ opens 2.5bb | Fold 100% |
| BTN vs HJ open 2.5bb HJ opens 2.5bb | Fold 100% |
| SB vs HJ open 2.5bb HJ opens 2.5bb | Fold 100% |
| BB vs HJ open 2.5bb HJ opens 2.5bb | Call 97.9% · Raise 5/7.5bb 2.1% |
| BB vs SB call HJ opens 2.5bb, SB calls | Call 98.9% · Fold 1.1% |
| SB vs BTN call HJ opens 2.5bb, BTN calls | Fold 83.2% · Call 16.8% |
| BB vs BTN call HJ opens 2.5bb, BTN calls | Call 99.8% · Fold 0.2% |
| BB vs SB call HJ opens 2.5bb, BTN calls, SB calls | Fold 96.6% · Raise 5/7.5bb 3.4% |
| BTN vs CO call HJ opens 2.5bb, CO calls | Fold 100% |
| SB vs CO call HJ opens 2.5bb, CO calls | Fold 54.9% · Call 44.3% · Raise 5/7.5bb 0.8% |
| BB vs CO call HJ opens 2.5bb, CO calls | Call 97.6% · Fold 2.4% |
| BB vs SB call HJ opens 2.5bb, CO calls, SB calls | Fold 97.2% · Raise 5/7.5bb 2.8% |
| SB vs BTN call HJ opens 2.5bb, CO calls, BTN calls | Fold 97.6% · Raise 5/7.5bb 2.4% |
| BB vs BTN call HJ opens 2.5bb, CO calls, BTN calls | Fold 84.2% · Raise 5/7.5bb 15.8% |
| CO vs HJ open 3bb HJ opens 3bb | Fold 100% |
| BTN vs HJ open 3bb HJ opens 3bb | Fold 94.9% · All-in 20bb 5.1% |
| SB vs HJ open 3bb HJ opens 3bb | Fold 92.2% · All-in 20bb 7.8% |
| BB vs HJ open 3bb HJ opens 3bb | All-in 20bb 74.8% · Call 15% · Fold 10.2% |
| BB vs SB call HJ opens 3bb, SB calls | Fold 97.8% · Raise 6bb 1% · Call 0.7% · All-in 20bb 0.4% |
| SB vs BTN call HJ opens 3bb, BTN calls | Fold 98.5% · Raise 6bb 1.2% · All-in 20bb 0.3% |
| BB vs BTN call HJ opens 3bb, BTN calls | Fold 89.8% · Call 5.2% · Raise 6bb 3.1% · All-in 20bb 1.9% |
| BB vs SB call HJ opens 3bb, BTN calls, SB calls | Fold 39.3% · All-in 20bb 33.5% · Raise 6bb 27.2% |
| BTN vs CO call HJ opens 3bb, CO calls | Fold 94.2% · All-in 20bb 5.7% · Call 0.1% |
| SB vs CO call HJ opens 3bb, CO calls | Fold 97.6% · Raise 6bb 1.7% · Call 0.4% · All-in 20bb 0.3% |
| BB vs CO call HJ opens 3bb, CO calls | Fold 93% · Call 4% · All-in 20bb 2.5% · Raise 6bb 0.5% |
| BB vs SB call HJ opens 3bb, CO calls, SB calls | All-in 20bb 44.4% · Fold 28.5% · Raise 6bb 27.1% |
| SB vs BTN call HJ opens 3bb, CO calls, BTN calls | Fold 40.5% · All-in 20bb 34.9% · Raise 6bb 24.6% |
| BB vs BTN call HJ opens 3bb, CO calls, BTN calls | Raise 6bb 74.1% · Fold 24.6% · All-in 20bb 1.3% |
| HJ vs UTG limp UTG limps | Fold 100% |
| CO vs UTG limp UTG limps | Fold 100% |
| BTN vs UTG limp UTG limps | Fold 100% |
| SB vs UTG limp UTG limps | Call 56.3% · Fold 43.7% |
| BB vs UTG limp UTG limps | Call 99.8% · Raise 2/2.5/3bb 0.2% |
| BB vs SB limp UTG limps, SB limps | Call 91.7% · Raise 2/2.5/3bb 8.3% |
| BB vs SB iso raise 2bb UTG limps, SB isolates to 2bb | Fold 95.7% · Raise 4/6bb 4.2% · Call 0.1% |
| BB vs SB iso raise 2.5bb UTG limps, SB isolates to 2.5bb | Fold 78.9% · Call 21% · Raise 5/7.5bb 0.1% |
| BB vs SB iso raise 3bb UTG limps, SB isolates to 3bb | Fold 99.7% · Call 0.2% |
| SB vs BTN iso raise 2bb UTG limps, BTN isolates to 2bb | Fold 97.7% · Raise 4/6bb 1.5% · Call 0.8% |
| BB vs BTN iso raise 2bb UTG limps, BTN isolates to 2bb | Fold 95.8% · Call 3.7% · Raise 4/6bb 0.5% |
| BB vs SB call UTG limps, BTN isolates to 2bb, SB calls | Call 74.1% · Fold 16.2% · Raise 4/6bb 9.7% |
| SB vs BTN iso raise 2.5bb UTG limps, BTN isolates to 2.5bb | Fold 99.5% · Call 0.3% · Raise 5/7.5bb 0.1% |
| BB vs BTN iso raise 2.5bb UTG limps, BTN isolates to 2.5bb | Raise 5/7.5bb 56.6% · Call 22% · Fold 21.4% |
| BB vs SB call UTG limps, BTN isolates to 2.5bb, SB calls | Call 56.6% · Fold 36% · Raise 5/7.5bb 7.4% |
| SB vs BTN iso raise 3bb UTG limps, BTN isolates to 3bb | Fold 99.6% · Call 0.4% |
| BB vs BTN iso raise 3bb UTG limps, BTN isolates to 3bb | Fold 55% · Raise 6bb 25.7% · Call 12.6% · All-in 20bb 6.7% |
| BB vs SB call UTG limps, BTN isolates to 3bb, SB calls | Raise 6bb 33.9% · Fold 33.3% · Call 17.6% · All-in 20bb 15.2% |
| BTN vs CO iso raise 2bb UTG limps, CO isolates to 2bb | Fold 87.3% · Call 12.1% · Raise 4/6bb 0.6% |
| SB vs CO iso raise 2bb UTG limps, CO isolates to 2bb | Fold 96.8% · Call 3% · Raise 4/6bb 0.1% |
| BB vs CO iso raise 2bb UTG limps, CO isolates to 2bb | Fold 99.7% · Call 0.3% |
| BB vs SB call UTG limps, CO isolates to 2bb, SB calls | Call 50.2% · Fold 44.5% · Raise 4/6bb 5.3% |
| SB vs BTN call UTG limps, CO isolates to 2bb, BTN calls | Call 94.3% · Raise 4/6bb 4.3% · Fold 1.4% |
| BB vs BTN call UTG limps, CO isolates to 2bb, BTN calls | Call 63.9% · Fold 20.6% · Raise 4/6bb 15.5% |
| BB vs SB call UTG limps, CO isolates to 2bb, BTN calls, SB calls | Raise 4/6bb 53.8% · Fold 46.2% |
| BTN vs CO iso raise 2.5bb UTG limps, CO isolates to 2.5bb | Fold 98.7% · Raise 5/7.5bb 0.8% · Call 0.6% |
| SB vs CO iso raise 2.5bb UTG limps, CO isolates to 2.5bb | Fold 99.6% · Raise 5/7.5bb 0.3% · Call 0.1% |
| BB vs CO iso raise 2.5bb UTG limps, CO isolates to 2.5bb | Fold 88.8% · Call 9.2% · Raise 5/7.5bb 2% |
| BB vs SB call UTG limps, CO isolates to 2.5bb, SB calls | Fold 75.7% · Call 19.2% · Raise 5/7.5bb 5.1% |
| SB vs BTN call UTG limps, CO isolates to 2.5bb, BTN calls | Fold 87.1% · Raise 5/7.5bb 11.7% · Call 1.1% |
| BB vs BTN call UTG limps, CO isolates to 2.5bb, BTN calls | Fold 89.3% · Raise 5/7.5bb 6.4% · Call 4.3% |
| BB vs SB call UTG limps, CO isolates to 2.5bb, BTN calls, SB calls | Raise 5/7.5bb 73.3% · Fold 26.7% |
| BTN vs CO iso raise 3bb UTG limps, CO isolates to 3bb | Fold 99.4% · Call 0.4% · Raise 6bb 0.1% · All-in 20bb 0.1% |
| SB vs CO iso raise 3bb UTG limps, CO isolates to 3bb | Fold 98.7% · Call 0.6% · Raise 6bb 0.4% · All-in 20bb 0.4% |
| BB vs CO iso raise 3bb UTG limps, CO isolates to 3bb | Fold 99.7% · Raise 6bb 0.2% · Call 0.1% |
| BB vs SB call UTG limps, CO isolates to 3bb, SB calls | Fold 65.4% · Raise 6bb 31.7% · All-in 20bb 1.8% · Call 1.1% |
| SB vs BTN call UTG limps, CO isolates to 3bb, BTN calls | Fold 84.7% · Call 8.9% · All-in 20bb 6.2% · Raise 6bb 0.1% |
| BB vs BTN call UTG limps, CO isolates to 3bb, BTN calls | Fold 33.9% · Raise 6bb 28.5% · Call 25.6% · All-in 20bb 11.9% |
| BB vs SB call UTG limps, CO isolates to 3bb, BTN calls, SB calls | Fold 76.4% · All-in 20bb 15% · Raise 6bb 8.5% |
| CO vs HJ iso raise 2bb UTG limps, HJ isolates to 2bb | Fold 99.6% · Call 0.2% · Raise 4/6bb 0.2% |
| BTN vs HJ iso raise 2bb UTG limps, HJ isolates to 2bb | Fold 97.5% · Call 1.5% · Raise 4/6bb 1% |
| SB vs HJ iso raise 2bb UTG limps, HJ isolates to 2bb | Fold 97.6% · Raise 4/6bb 2.4% · Call 0.1% |
| BB vs HJ iso raise 2bb UTG limps, HJ isolates to 2bb | Fold 99.5% · Call 0.3% · Raise 4/6bb 0.2% |
| BB vs SB call UTG limps, HJ isolates to 2bb, SB calls | Fold 47.7% · Raise 4/6bb 46.7% · Call 5.6% |
| SB vs BTN call UTG limps, HJ isolates to 2bb, BTN calls | Call 58.3% · Fold 35.3% · Raise 4/6bb 6.4% |
| BB vs BTN call UTG limps, HJ isolates to 2bb, BTN calls | Call 43.6% · Raise 4/6bb 31.5% · Fold 24.9% |
| BB vs SB call UTG limps, HJ isolates to 2bb, BTN calls, SB calls | Fold 53.5% · Raise 4/6bb 46.5% |
| BTN vs CO call UTG limps, HJ isolates to 2bb, CO calls | Fold 55.3% · Raise 4/6bb 41.5% · Call 3.1% |
| SB vs CO call UTG limps, HJ isolates to 2bb, CO calls | Raise 4/6bb 62.9% · Fold 24.2% · Call 12.9% |
| BB vs CO call UTG limps, HJ isolates to 2bb, CO calls | Raise 4/6bb 69.8% · Call 24.2% · Fold 6% |
| BB vs SB call UTG limps, HJ isolates to 2bb, CO calls, SB calls | Raise 4/6bb 54.5% · Fold 45.5% |
| SB vs BTN call UTG limps, HJ isolates to 2bb, CO calls, BTN calls | Raise 4/6bb 79.8% · Fold 20.2% |
| BB vs BTN call UTG limps, HJ isolates to 2bb, CO calls, BTN calls | Fold 69.1% · Raise 4/6bb 30.9% |
| CO vs HJ iso raise 2.5bb UTG limps, HJ isolates to 2.5bb | Fold 93.7% · Call 5.8% · Raise 5/7.5bb 0.5% |
| BTN vs HJ iso raise 2.5bb UTG limps, HJ isolates to 2.5bb | Fold 98.4% · Call 1% · Raise 5/7.5bb 0.7% |
| SB vs HJ iso raise 2.5bb UTG limps, HJ isolates to 2.5bb | Fold 99.5% · Raise 5/7.5bb 0.3% · Call 0.1% |
| BB vs HJ iso raise 2.5bb UTG limps, HJ isolates to 2.5bb | Fold 99.7% · Call 0.2% · Raise 5/7.5bb 0.1% |
| BB vs SB call UTG limps, HJ isolates to 2.5bb, SB calls | Fold 51.8% · Call 45.6% · Raise 5/7.5bb 2.6% |
| SB vs BTN call UTG limps, HJ isolates to 2.5bb, BTN calls | Fold 63% · Raise 5/7.5bb 22.6% · Call 14.3% |
| BB vs BTN call UTG limps, HJ isolates to 2.5bb, BTN calls | Fold 93% · Raise 5/7.5bb 5.3% · Call 1.7% |
| BB vs SB call UTG limps, HJ isolates to 2.5bb, BTN calls, SB calls | Raise 5/7.5bb 74.9% · Fold 25.1% |
| BTN vs CO call UTG limps, HJ isolates to 2.5bb, CO calls | Fold 60.3% · Call 33% · Raise 5/7.5bb 6.7% |
| SB vs CO call UTG limps, HJ isolates to 2.5bb, CO calls | Raise 5/7.5bb 49.3% · Fold 46.4% · Call 4.3% |
| BB vs CO call UTG limps, HJ isolates to 2.5bb, CO calls | Raise 5/7.5bb 70.7% · Fold 15.1% · Call 14.2% |
| BB vs SB call UTG limps, HJ isolates to 2.5bb, CO calls, SB calls | Fold 54.6% · Raise 5/7.5bb 45.4% |
| SB vs BTN call UTG limps, HJ isolates to 2.5bb, CO calls, BTN calls | Fold 56.3% · Raise 5/7.5bb 43.7% |
| BB vs BTN call UTG limps, HJ isolates to 2.5bb, CO calls, BTN calls | Fold 77.5% · Raise 5/7.5bb 22.5% |
| CO vs HJ iso raise 3bb UTG limps, HJ isolates to 3bb | Fold 99.2% · Call 0.5% · All-in 20bb 0.3% |
| BTN vs HJ iso raise 3bb UTG limps, HJ isolates to 3bb | Fold 98% · Call 1.9% · All-in 20bb 0.2% |
| SB vs HJ iso raise 3bb UTG limps, HJ isolates to 3bb | Fold 99.8% · Call 0.1% · All-in 20bb 0.1% |
| BB vs HJ iso raise 3bb UTG limps, HJ isolates to 3bb | Fold 99.7% · Call 0.3% |
| BB vs SB call UTG limps, HJ isolates to 3bb, SB calls | Fold 76% · All-in 20bb 18.6% · Call 2.9% · Raise 6bb 2.6% |
| SB vs BTN call UTG limps, HJ isolates to 3bb, BTN calls | Fold 85.7% · Call 9.1% · All-in 20bb 5% · Raise 6bb 0.2% |
| BB vs BTN call UTG limps, HJ isolates to 3bb, BTN calls | All-in 20bb 37.3% · Fold 29.2% · Call 28.7% · Raise 6bb 4.8% |
| BB vs SB call UTG limps, HJ isolates to 3bb, BTN calls, SB calls | Fold 91.8% · Raise 6bb 4.1% · All-in 20bb 4.1% |
| BTN vs CO call UTG limps, HJ isolates to 3bb, CO calls | Call 41.2% · Fold 40.6% · All-in 20bb 18.1% · Raise 6bb 0.1% |
| SB vs CO call UTG limps, HJ isolates to 3bb, CO calls | All-in 20bb 62.4% · Raise 6bb 20.7% · Call 12.7% · Fold 4.2% |
| BB vs CO call UTG limps, HJ isolates to 3bb, CO calls | All-in 20bb 43.5% · Fold 32.1% · Raise 6bb 14.1% · Call 10.3% |
| BB vs SB call UTG limps, HJ isolates to 3bb, CO calls, SB calls | All-in 20bb 94.9% · Fold 2.6% · Raise 6bb 2.6% |
| SB vs BTN call UTG limps, HJ isolates to 3bb, CO calls, BTN calls | Fold 79.9% · All-in 20bb 18.7% · Raise 6bb 1.4% |
| BB vs BTN call UTG limps, HJ isolates to 3bb, CO calls, BTN calls | Fold 55% · All-in 20bb 40.8% · Raise 6bb 4.2% |
| HJ vs UTG open 2bb UTG opens 2bb | Fold 100% |
| CO vs UTG open 2bb UTG opens 2bb | Fold 100% |
| BTN vs UTG open 2bb UTG opens 2bb | Fold 100% |
| SB vs UTG open 2bb UTG opens 2bb | Fold 100% |
| BB vs UTG open 2bb UTG opens 2bb | Call 100% |
| BB vs SB call UTG opens 2bb, SB calls | Call 98.9% · Fold 1.1% |
| SB vs BTN call UTG opens 2bb, BTN calls | Call 97.3% · Fold 2.7% |
| BB vs BTN call UTG opens 2bb, BTN calls | Call 100% |
| BB vs SB call UTG opens 2bb, BTN calls, SB calls | Fold 99.8% · Raise 4/6bb 0.2% |
| BTN vs CO call UTG opens 2bb, CO calls | Fold 100% |
| SB vs CO call UTG opens 2bb, CO calls | Call 98.6% · Fold 1.4% |
| BB vs CO call UTG opens 2bb, CO calls | Call 100% |
| BB vs SB call UTG opens 2bb, CO calls, SB calls | Fold 100% |
| SB vs BTN call UTG opens 2bb, CO calls, BTN calls | Fold 100% |
| BB vs BTN call UTG opens 2bb, CO calls, BTN calls | Fold 99.2% · Raise 4/6bb 0.8% |
| CO vs HJ call UTG opens 2bb, HJ calls | Fold 100% |
| BTN vs HJ call UTG opens 2bb, HJ calls | Fold 100% |
| SB vs HJ call UTG opens 2bb, HJ calls | Call 98% · Fold 2% |
| BB vs HJ call UTG opens 2bb, HJ calls | Call 99.8% · Fold 0.1% |
| BB vs SB call UTG opens 2bb, HJ calls, SB calls | Fold 99.8% · Raise 4/6bb 0.2% |
| SB vs BTN call UTG opens 2bb, HJ calls, BTN calls | Fold 95.6% · Raise 4/6bb 4.4% |
| BB vs BTN call UTG opens 2bb, HJ calls, BTN calls | Fold 99.1% · Raise 4/6bb 0.9% |
| BTN vs CO call UTG opens 2bb, HJ calls, CO calls | Fold 92.5% · Raise 4/6bb 7.5% |
| SB vs CO call UTG opens 2bb, HJ calls, CO calls | Fold 99.5% · Raise 4/6bb 0.5% |
| BB vs CO call UTG opens 2bb, HJ calls, CO calls | Fold 95.6% · Raise 4/6bb 4.4% |
| HJ vs UTG open 2.5bb UTG opens 2.5bb | Fold 100% |
| CO vs UTG open 2.5bb UTG opens 2.5bb | Fold 100% |
| BTN vs UTG open 2.5bb UTG opens 2.5bb | Fold 100% |
| SB vs UTG open 2.5bb UTG opens 2.5bb | Fold 100% |
